Usage statistics for uned-derecho.com

Summary Period: March 2022
Generated 01-Apr-2022 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 1904698
Total Files 1817950
Total Pages 990094
Total Visits 125669
Total kB Files 20949856
Total Unique Sites 34718
Total Unique URLs 265
Total Unique Referrers 301
Total Unique User Agents 6537
. Avg Max
Hits per Hour 2560 7126
Hits per Day 61441 87799
Files per Day 58643 84203
Pages per Day 31938 47350
Sites per Day 1119 2564
Visits per Day 4053 5109
kB Files per Day 675802 1116944
Hits by Response Code
Code 200 - OK 95.45% 1817950
Code 206 - Partial Content 0.01% 107
Code 301 - Moved Permanently 1.64% 31149
Code 302 - Found 0.66% 12561
Code 304 - Not Modified 1.41% 26827
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.01% 127
Code 404 - Not Found 0.84% 15975

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F
1 81629 4.29% 77679 4.27% 41989 4.24% 4653 3.70% 2513 7.24% 920919 4.40%
2 78871 4.14% 75314 4.14% 41142 4.16% 4969 3.95% 2532 7.29% 795029 3.79%
3 83320 4.37% 80186 4.41% 47350 4.78% 4773 3.80% 2406 6.93% 1113235 5.31%
4 74286 3.90% 71269 3.92% 39088 3.95% 4694 3.74% 2301 6.63% 951323 4.54%
5 58024 3.05% 55828 3.07% 34983 3.53% 3767 3.00% 1801 5.19% 648269 3.09%
6 50913 2.67% 48962 2.69% 27042 2.73% 3742 2.98% 1817 5.23% 751720 3.59%
7 87799 4.61% 84203 4.63% 40979 4.14% 4938 3.93% 2564 7.39% 1116944 5.33%
8 82986 4.36% 78785 4.33% 38053 3.84% 5065 4.03% 2517 7.25% 897536 4.28%
9 82126 4.31% 78252 4.30% 39640 4.00% 5109 4.07% 2482 7.15% 858052 4.10%
10 70823 3.72% 67587 3.72% 36620 3.70% 4477 3.56% 2239 6.45% 797089 3.80%
11 61351 3.22% 58804 3.23% 34187 3.45% 4040 3.21% 1933 5.57% 670482 3.20%
12 52393 2.75% 49950 2.75% 32842 3.32% 3381 2.69% 1531 4.41% 583878 2.79%
13 48012 2.52% 45875 2.52% 29265 2.96% 3516 2.80% 1574 4.53% 593320 2.83%
14 63961 3.36% 60563 3.33% 29038 2.93% 4209 3.35% 2130 6.14% 728281 3.48%
15 57310 3.01% 54422 2.99% 23777 2.40% 4270 3.40% 2190 6.31% 618767 2.95%
16 59261 3.11% 56640 3.12% 25093 2.53% 4278 3.40% 2179 6.28% 622197 2.97%
17 57384 3.01% 54986 3.02% 29026 2.93% 4061 3.23% 1933 5.57% 577722 2.76%
18 53199 2.79% 51094 2.81% 30340 3.06% 3706 2.95% 1657 4.77% 571777 2.73%
19 36769 1.93% 34855 1.92% 19462 1.97% 3316 2.64% 1416 4.08% 388959 1.86%
20 47755 2.51% 45435 2.50% 27643 2.79% 3473 2.76% 1555 4.48% 497989 2.38%
21 68595 3.60% 64713 3.56% 35253 3.56% 4103 3.26% 2108 6.07% 677668 3.23%
22 64947 3.41% 62028 3.41% 32798 3.31% 4039 3.21% 2076 5.98% 675249 3.22%
23 59306 3.11% 56389 3.10% 28512 2.88% 4235 3.37% 2153 6.20% 585120 2.79%
24 68167 3.58% 64089 3.53% 39185 3.96% 4342 3.46% 2221 6.40% 669519 3.20%
25 52112 2.74% 49383 2.72% 28026 2.83% 3914 3.11% 1915 5.52% 526397 2.51%
26 42064 2.21% 40294 2.22% 24773 2.50% 3263 2.60% 1405 4.05% 461348 2.20%
27 40866 2.15% 39024 2.15% 23012 2.32% 3448 2.74% 1537 4.43% 436681 2.08%
28 59118 3.10% 56581 3.11% 29935 3.02% 4115 3.27% 1974 5.69% 589896 2.82%
29 51046 2.68% 48837 2.69% 23936 2.42% 4003 3.19% 2003 5.77% 506736 2.42%
30 56007 2.94% 53668 2.95% 27889 2.82% 3959 3.15% 1995 5.75% 560603 2.68%
31 54298 2.85% 52255 2.87% 29216 2.95% 3757 2.99% 1847 5.32% 557151 2.66%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2153 66767 3.51% 2076 64374 3.54% 1297 40211 4.06% 24155 748804 3.57%
1 1751 54309 2.85% 1670 51792 2.85% 1180 36584 3.70% 21777 675097 3.22%
2 1522 47203 2.48% 1461 45307 2.49% 1140 35343 3.57% 19988 619618 2.96%
3 1434 44458 2.33% 1364 42312 2.33% 1152 35712 3.61% 19675 609914 2.91%
4 1339 41510 2.18% 1278 39628 2.18% 1046 32454 3.28% 18277 566583 2.70%
5 1225 37977 1.99% 1169 36245 1.99% 1008 31268 3.16% 16945 525300 2.51%
6 1266 39275 2.06% 1212 37584 2.07% 984 30534 3.08% 17610 545908 2.61%
7 1573 48771 2.56% 1487 46123 2.54% 1090 33808 3.41% 19873 616078 2.94%
8 2066 64055 3.36% 1961 60817 3.35% 1189 36859 3.72% 23057 714780 3.41%
9 2614 81061 4.26% 2485 77041 4.24% 1225 37989 3.84% 28436 881502 4.21%
10 3128 96990 5.09% 2971 92127 5.07% 1361 42191 4.26% 33249 1030720 4.92%
11 3364 104295 5.48% 3219 99796 5.49% 1422 44100 4.45% 35510 1100817 5.25%
12 3431 106377 5.58% 3255 100911 5.55% 1425 44185 4.46% 34878 1081211 5.16%
13 3478 107826 5.66% 3306 102486 5.64% 1528 47388 4.79% 36246 1123629 5.36%
14 3168 98224 5.16% 3009 93298 5.13% 1583 49086 4.96% 33007 1023225 4.88%
15 2821 87457 4.59% 2698 83642 4.60% 1465 45434 4.59% 30196 936077 4.47%
16 3269 101366 5.32% 3130 97046 5.34% 1583 49079 4.96% 33423 1036104 4.95%
17 3504 108634 5.70% 3354 103988 5.72% 1651 51190 5.17% 35342 1095595 5.23%
18 3398 105362 5.53% 3246 100633 5.54% 1474 45695 4.62% 35126 1088895 5.20%
19 3622 112290 5.90% 3459 107247 5.90% 1605 49780 5.03% 36313 1125705 5.37%
20 3171 98329 5.16% 3029 93900 5.17% 1434 44470 4.49% 32729 1014587 4.84%
21 2770 85882 4.51% 2652 82225 4.52% 1333 41324 4.17% 29082 901552 4.30%
22 2750 85276 4.48% 2640 81864 4.50% 1402 43470 4.39% 30826 955621 4.56%
23 2613 81004 4.25% 2502 77564 4.27% 1352 41940 4.24% 30082 932534 4.45%

Top 30 of 265 Total URLs
# Hits kB F URL
1 919537 48.28% 13978930 66.73% /
2 28017 1.47% 211169 1.01% /Themes/default/css/tp-style.css
3 27113 1.42% 368065 1.76% /Themes/default/css/
4 26957 1.42% 95997 0.46% /Themes/default/css/tp-responsive.css
5 26844 1.41% 33868 0.16% /Themes/default/css/tp-custom.css
6 26818 1.41% 48864 0.23% /Themes/default/css/tp-shout.css
7 26684 1.40% 43978 0.21% /Themes/default/scripts/tinyportal/TPShout.js
8 26354 1.38% 394498 1.88% /Themes/default/scripts/script.js
9 26291 1.38% 3115310 14.87% /favicon.ico
10 25818 1.36% 80956 0.39% /Themes/default/scripts/theme.js
11 23374 1.23% 99070 0.47% /Themes/default/css/webkit.css
12 23241 1.22% 64600 0.31% /Themes/default/scripts/sha1.js
13 22899 1.20% 115178 0.55% /Themes/default/scripts/topic.js
14 8751 0.46% 43928 0.21% /robots.txt
15 817 0.04% 4259 0.02% /ads.txt
16 470 0.02% 866 0.00% /Themes/default/scripts/captcha.js
17 428 0.02% 1361 0.01% /Themes/default/scripts/register.js
18 336 0.02% 4594 0.02% /Themes/default/scripts/editor.js
19 333 0.02% 264 0.00% /Themes/default/css/editor.css
20 319 0.02% 387 0.00% /Themes/default/css/wireless.css
21 47 0.00% 71 0.00% /Themes/default/scripts/PersonalMessage.js
22 47 0.00% 70 0.00% /Themes/default/scripts/profile.js
23 46 0.00% 270 0.00% /Themes/default/scripts/suggest.js
24 8 0.00% 38 0.00% /Themes/default/css/admin.css
25 7 0.00% 103 0.00% /stats/usage_202202.html
26 6 0.00% 86 0.00% /stats/usage_202111.html
27 6 0.00% 90 0.00% /stats/usage_202201.html
28 5 0.00% 74 0.00% /stats/usage_202112.html
29 4 0.00% 22 0.00% /google1f093c6762cabdb4.html
30 4 0.00% 38 0.00% /phpmyadmin/

Top 10 of 265 Total URLs By kB F
# Hits kB F URL
1 919537 48.28% 13978930 66.73% /
2 26291 1.38% 3115310 14.87% /favicon.ico
3 26354 1.38% 394498 1.88% /Themes/default/scripts/script.js
4 27113 1.42% 368065 1.76% /Themes/default/css/
5 28017 1.47% 211169 1.01% /Themes/default/css/tp-style.css
6 22899 1.20% 115178 0.55% /Themes/default/scripts/topic.js
7 23374 1.23% 99070 0.47% /Themes/default/css/webkit.css
8 26957 1.42% 95997 0.46% /Themes/default/css/tp-responsive.css
9 25818 1.36% 80956 0.39% /Themes/default/scripts/theme.js
10 23241 1.22% 64600 0.31% /Themes/default/scripts/sha1.js

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 919537 48.28% 121573 97.87% /
2 27113 1.42% 2634 2.12% /Themes/default/css/
3 6 0.00% 5 0.00% /stats/usage_202201.html
4 5 0.00% 3 0.00% /stats/usage_202112.html
5 4 0.00% 2 0.00% /google1f093c6762cabdb4.html
6 3 0.00% 2 0.00% /phpmyadmin/js/get_scripts.js.php
7 6 0.00% 2 0.00% /stats/usage_202111.html
8 7 0.00% 2 0.00% /stats/usage_202202.html
9 2 0.00% 1 0.00% /phpmyadmin/sql.php

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 919537 48.28% 109327 88.29% /
2 27113 1.42% 14479 11.69% /Themes/default/css/
3 4 0.00% 3 0.00% /phpmyadmin/
4 4 0.00% 3 0.00% /stats/
5 4 0.00% 2 0.00% /google1f093c6762cabdb4.html
6 6 0.00% 2 0.00% /stats/usage_202111.html
7 6 0.00% 2 0.00% /stats/usage_202201.html
8 3 0.00% 1 0.00% /phpmyadmin/js/get_scripts.js.php
9 2 0.00% 1 0.00% /phpmyadmin/sql.php
10 2 0.00% 1 0.00% /phpmyadmin/url.php

Top 30 of 34718 Total Sites
# Hits Files kB F Visits Hostname
1 183682 9.64% 179420 9.87% 1625389 7.76% 75 0.06% 157.90.177.211
2 64792 3.40% 63915 3.52% 3899568 18.61% 722 0.57% 216.244.66.228
3 28709 1.51% 28572 1.57% 330770 1.58% 76 0.06% 66.249.66.76
4 14769 0.78% 14720 0.81% 197078 0.94% 19 0.02% 93.158.161.6
5 13408 0.70% 13339 0.73% 179107 0.85% 40 0.03% 93.158.161.2
6 12260 0.64% 12043 0.66% 170194 0.81% 22 0.02% 40.77.167.11
7 10510 0.55% 10402 0.57% 149433 0.71% 16 0.01% 157.55.39.89
8 10281 0.54% 10273 0.57% 126300 0.60% 3 0.00% 136.243.148.178
9 9245 0.49% 9106 0.50% 131437 0.63% 6 0.00% 157.55.39.52
10 8750 0.46% 8605 0.47% 121094 0.58% 16 0.01% 207.46.13.67
11 8243 0.43% 8173 0.45% 105248 0.50% 86 0.07% 66.249.66.77
12 7836 0.41% 7664 0.42% 113585 0.54% 6 0.00% 154.54.249.197
13 7271 0.38% 7269 0.40% 88575 0.42% 1 0.00% 142.132.248.184
14 6982 0.37% 6886 0.38% 98174 0.47% 13 0.01% 157.55.39.180
15 6706 0.35% 6637 0.37% 94870 0.45% 6 0.00% 207.46.13.98
16 5355 0.28% 5353 0.29% 97991 0.47% 279 0.22% 144.76.22.238
17 5114 0.27% 4757 0.26% 34526 0.16% 187 0.15% 62.210.215.100
18 5081 0.27% 5056 0.28% 68449 0.33% 76 0.06% 77.88.5.70
19 4974 0.26% 4921 0.27% 71338 0.34% 12 0.01% 157.55.39.219
20 4936 0.26% 4841 0.27% 70574 0.34% 10 0.01% 157.55.39.135
21 4857 0.26% 4857 0.27% 72039 0.34% 304 0.24% 144.76.22.231
22 4793 0.25% 4719 0.26% 67487 0.32% 29 0.02% 157.55.39.181
23 4708 0.25% 4631 0.25% 66911 0.32% 9 0.01% 207.46.13.80
24 4608 0.24% 4566 0.25% 59934 0.29% 113 0.09% 66.249.66.78
25 4597 0.24% 4514 0.25% 63792 0.30% 24 0.02% 40.77.167.9
26 4456 0.23% 4358 0.24% 63657 0.30% 16 0.01% 157.55.39.158
27 4391 0.23% 4391 0.24% 71236 0.34% 207 0.16% 144.76.22.235
28 4357 0.23% 4282 0.24% 61921 0.30% 19 0.02% 207.46.13.167
29 4261 0.22% 4155 0.23% 44635 0.21% 265 0.21% 66.249.92.140
30 4161 0.22% 3993 0.22% 34103 0.16% 77 0.06% 2.139.12.241

Top 10 of 34718 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 64792 3.40% 63915 3.52% 3899568 18.61% 722 0.57% 216.244.66.228
2 183682 9.64% 179420 9.87% 1625389 7.76% 75 0.06% 157.90.177.211
3 28709 1.51% 28572 1.57% 330770 1.58% 76 0.06% 66.249.66.76
4 14769 0.78% 14720 0.81% 197078 0.94% 19 0.02% 93.158.161.6
5 13408 0.70% 13339 0.73% 179107 0.85% 40 0.03% 93.158.161.2
6 12260 0.64% 12043 0.66% 170194 0.81% 22 0.02% 40.77.167.11
7 10510 0.55% 10402 0.57% 149433 0.71% 16 0.01% 157.55.39.89
8 9245 0.49% 9106 0.50% 131437 0.63% 6 0.00% 157.55.39.52
9 10281 0.54% 10273 0.57% 126300 0.60% 3 0.00% 136.243.148.178
10 8750 0.46% 8605 0.47% 121094 0.58% 16 0.01% 207.46.13.67

Top 30 of 301 Total Referrers
# Hits Referrer
1 737180 38.70% - (Direct Request)
2 21531 1.13% https://www.google.com/
3 4354 0.23% https://www.google.es/
4 1915 0.10% https://www.bing.com/
5 1008 0.05% https://cse.google.com/
6 673 0.04% www.bing.com
7 510 0.03% http://feeds.feedburner.com/Uned-Derecho
8 414 0.02% https://www.youtube.com/
9 400 0.02% https://lm.facebook.com/
10 331 0.02% https://duckduckgo.com/
11 235 0.01% www.google.com
12 218 0.01% https://es.search.yahoo.com/
13 217 0.01% https://todoapuntes.net/
14 188 0.01% https://www.bing.com/search
15 180 0.01% https://l.facebook.com/
16 170 0.01% android-app://com.google.android.googlequicksearchbox/
17 127 0.01% http://m.facebook.com
18 118 0.01% http://baidu.com/
19 111 0.01% https://www.google.com.mx/
20 110 0.01% https://www.google.es/url
21 105 0.01% http://www.uned-ade.com/
22 87 0.00% https://www-uned--derecho-com.translate.goog/
23 85 0.00% binance.com
24 76 0.00% https://www.ecosia.org/
25 64 0.00% https://www.uned-ade.com/
26 63 0.00% https://r.search.yahoo.com/_ylt
27 62 0.00% https://cse.google.com/cse
28 55 0.00% android-app://com.google.android.gm/
29 49 0.00% https://m.facebook.com/
30 46 0.00% anonymousfox.co

Top 20 of 42 Total Search Strings
# Hits Search String
1 5 7.04% apuntes sonia
2 4 5.63% reconocimiento ética y deontologías públicas del grado ciencias jurídicas a derecho
3 3 4.23% familia
4 3 4.23% gestión pública
5 3 4.23% juan bueno
6 3 4.23% mercantil 1
7 3 4.23% reconocimiento experiencia laboral
8 3 4.23% test penal i
9 3 4.23% trabajo fin de grado
10 3 4.23% victoria soy
11 2 2.82% apuntes filosofia
12 2 2.82% constitucional iii
13 2 2.82% habilitación
14 2 2.82% hacienda publica
15 2 2.82% master intervención administración
16 2 2.82% uned derecho
17 1 1.41% apuntes administrativo
18 1 1.41% cargar bsateria con menos voltaje
19 1 1.41% ciencia politica
20 1 1.41% cuantas hojas se deben de estudiar al dia

Top 15 of 6537 Total User Agents
# Hits User Agent
1 183682 9.64% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 112607 5.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
3 97961 5.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 74202 3.90% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 71437 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
6 64893 3.41% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
7 64792 3.40% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 56180 2.95% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 49105 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.82 Safari/537.36
10 41817 2.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 36873 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.74 Safari/537.36
12 35469 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:98.0) Gecko/20100101 Firefox/98.0
13 34752 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 Edg/99.0.1
14 32212 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0
15 32116 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bot; please let

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1904698 100.00% 1818057 100.01% 20949856 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23