Usage statistics for uned-derecho.com

Summary Period: May 2022
Generated 02-Jun-2022 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 1740145
Total Files 1685698
Total Pages 782589
Total Visits 108153
Total kB Files 16279129
Total kB In 0
Total kB Out 0
Total Unique Sites 35240
Total Unique URLs 274
Total Unique Referrers 384
Total Unique User Agents 6738
. Avg Max
Hits per Hour 2338 6400
Hits per Day 56133 86384
Files per Day 54377 83474
Pages per Day 25244 38516
Sites per Day 1136 2717
Visits per Day 3488 4775
kB Files per Day 525133 766594
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.87% 1685698
Code 206 - Partial Content 0.01% 107
Code 301 - Moved Permanently 0.92% 16096
Code 302 - Found 0.69% 12063
Code 304 - Not Modified 0.71% 12366
Code 403 - Forbidden 0.01% 169
Code 404 - Not Found 0.78% 13644
Code 503 - Service Unavailable 0.00% 2

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 32815 1.89% 31550 1.87% 16183 2.07% 2634 2.44% 1315 3.73% 349275 2.15% 0 0.00% 0 0.00%
2 47760 2.74% 46347 2.75% 23314 2.98% 3031 2.80% 1712 4.86% 489639 3.01% 0 0.00% 0 0.00%
3 46986 2.70% 45295 2.69% 17948 2.29% 3135 2.90% 1835 5.21% 445986 2.74% 0 0.00% 0 0.00%
4 51673 2.97% 50151 2.98% 23137 2.96% 3097 2.86% 1912 5.43% 504678 3.10% 0 0.00% 0 0.00%
5 43835 2.52% 42368 2.51% 17776 2.27% 3147 2.91% 1856 5.27% 423886 2.60% 0 0.00% 0 0.00%
6 40470 2.33% 38788 2.30% 17277 2.21% 2912 2.69% 1661 4.71% 383396 2.36% 0 0.00% 0 0.00%
7 37370 2.15% 36306 2.15% 19819 2.53% 2650 2.45% 1428 4.05% 393049 2.41% 0 0.00% 0 0.00%
8 49096 2.82% 47736 2.83% 29573 3.78% 2684 2.48% 1420 4.03% 505272 3.10% 0 0.00% 0 0.00%
9 57691 3.32% 55847 3.31% 21664 2.77% 3415 3.16% 2109 5.98% 525450 3.23% 0 0.00% 0 0.00%
10 58130 3.34% 56644 3.36% 29011 3.71% 3323 3.07% 1981 5.62% 557186 3.42% 0 0.00% 0 0.00%
11 56193 3.23% 54409 3.23% 25638 3.28% 3204 2.96% 2000 5.68% 539833 3.32% 0 0.00% 0 0.00%
12 55625 3.20% 53997 3.20% 25351 3.24% 3464 3.20% 1929 5.47% 518248 3.18% 0 0.00% 0 0.00%
13 45450 2.61% 43917 2.61% 21575 2.76% 3455 3.19% 1683 4.78% 416894 2.56% 0 0.00% 0 0.00%
14 34972 2.01% 33699 2.00% 16355 2.09% 2907 2.69% 1390 3.94% 356516 2.19% 0 0.00% 0 0.00%
15 43896 2.52% 42268 2.51% 22840 2.92% 3111 2.88% 1466 4.16% 394476 2.42% 0 0.00% 0 0.00%
16 56817 3.27% 54842 3.25% 23995 3.07% 3638 3.36% 2070 5.87% 505527 3.11% 0 0.00% 0 0.00%
17 52611 3.02% 51032 3.03% 21242 2.71% 3787 3.50% 2045 5.80% 501248 3.08% 0 0.00% 0 0.00%
18 56998 3.28% 55330 3.28% 25214 3.22% 3575 3.31% 2010 5.70% 499148 3.07% 0 0.00% 0 0.00%
19 62095 3.57% 60339 3.58% 31155 3.98% 3807 3.52% 2117 6.01% 591588 3.63% 0 0.00% 0 0.00%
20 51923 2.98% 50384 2.99% 22924 2.93% 3557 3.29% 1969 5.59% 506576 3.11% 0 0.00% 0 0.00%
21 46990 2.70% 45564 2.70% 24705 3.16% 3204 2.96% 1631 4.63% 452545 2.78% 0 0.00% 0 0.00%
22 50153 2.88% 48397 2.87% 23294 2.98% 3435 3.18% 1751 4.97% 464168 2.85% 0 0.00% 0 0.00%
23 73628 4.23% 71266 4.23% 26825 3.43% 4270 3.95% 2313 6.56% 646296 3.97% 0 0.00% 0 0.00%
24 80176 4.61% 77724 4.61% 30510 3.90% 4590 4.24% 2717 7.71% 740789 4.55% 0 0.00% 0 0.00%
25 86384 4.96% 83474 4.95% 38516 4.92% 4613 4.27% 2564 7.28% 757086 4.65% 0 0.00% 0 0.00%
26 85911 4.94% 83316 4.94% 35678 4.56% 4775 4.42% 2674 7.59% 766594 4.71% 0 0.00% 0 0.00%
27 72183 4.15% 70028 4.15% 33467 4.28% 4321 4.00% 2388 6.78% 680919 4.18% 0 0.00% 0 0.00%
28 55108 3.17% 53252 3.16% 27473 3.51% 3551 3.28% 1874 5.32% 497511 3.06% 0 0.00% 0 0.00%
29 52463 3.01% 50742 3.01% 24493 3.13% 3585 3.31% 1860 5.28% 481007 2.95% 0 0.00% 0 0.00%
30 75260 4.32% 73185 4.34% 32905 4.20% 4383 4.05% 2469 7.01% 681929 4.19% 0 0.00% 0 0.00%
31 79483 4.57% 77501 4.60% 32732 4.18% 4504 4.16% 2625 7.45% 702416 4.31% 0 0.00% 0 0.00%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1945 60306 3.47% 1896 58782 3.49% 886 27474 3.51% 18825 583563 3.58% 0 0 0.00% 0 0 0.00%
1 1469 45555 2.62% 1422 44093 2.62% 845 26214 3.35% 14749 457230 2.81% 0 0 0.00% 0 0 0.00%
2 1196 37090 2.13% 1153 35757 2.12% 777 24090 3.08% 12547 388953 2.39% 0 0 0.00% 0 0 0.00%
3 1107 34319 1.97% 1074 33299 1.98% 797 24736 3.16% 11647 361067 2.22% 0 0 0.00% 0 0 0.00%
4 1087 33699 1.94% 1048 32501 1.93% 836 25940 3.31% 11867 367874 2.26% 0 0 0.00% 0 0 0.00%
5 1237 38357 2.20% 1204 37345 2.22% 985 30539 3.90% 13340 413555 2.54% 0 0 0.00% 0 0 0.00%
6 1327 41163 2.37% 1286 39870 2.37% 962 29847 3.81% 13924 431630 2.65% 0 0 0.00% 0 0 0.00%
7 1443 44757 2.57% 1397 43333 2.57% 899 27898 3.56% 15233 472234 2.90% 0 0 0.00% 0 0 0.00%
8 1886 58475 3.36% 1822 56502 3.35% 963 29864 3.82% 18400 570406 3.50% 0 0 0.00% 0 0 0.00%
9 2461 76303 4.38% 2380 73785 4.38% 1141 35375 4.52% 23217 719714 4.42% 0 0 0.00% 0 0 0.00%
10 2934 90971 5.23% 2821 87456 5.19% 1244 38575 4.93% 27119 840698 5.16% 0 0 0.00% 0 0 0.00%
11 3028 93875 5.39% 2941 91193 5.41% 1203 37298 4.77% 27867 863876 5.31% 0 0 0.00% 0 0 0.00%
12 3353 103943 5.97% 3239 100415 5.96% 1278 39627 5.06% 30171 935286 5.75% 0 0 0.00% 0 0 0.00%
13 3103 96198 5.53% 3001 93038 5.52% 1247 38676 4.94% 28717 890238 5.47% 0 0 0.00% 0 0 0.00%
14 2454 76103 4.37% 2381 73818 4.38% 1015 31477 4.02% 22725 704460 4.33% 0 0 0.00% 0 0 0.00%
15 2468 76513 4.40% 2389 74063 4.39% 995 30864 3.94% 22537 698659 4.29% 0 0 0.00% 0 0 0.00%
16 2881 89337 5.13% 2795 86651 5.14% 1062 32922 4.21% 26199 812180 4.99% 0 0 0.00% 0 0 0.00%
17 3370 104483 6.00% 3268 101338 6.01% 1237 38365 4.90% 29370 910477 5.59% 0 0 0.00% 0 0 0.00%
18 3474 107713 6.19% 3369 104461 6.20% 1240 38449 4.91% 30940 959127 5.89% 0 0 0.00% 0 0 0.00%
19 3278 101623 5.84% 3181 98612 5.85% 1191 36951 4.72% 29224 905937 5.57% 0 0 0.00% 0 0 0.00%
20 2892 89682 5.15% 2802 86881 5.15% 1180 36581 4.67% 25992 805752 4.95% 0 0 0.00% 0 0 0.00%
21 2620 81220 4.67% 2545 78898 4.68% 1112 34489 4.41% 23984 743518 4.57% 0 0 0.00% 0 0 0.00%
22 2713 84125 4.83% 2631 81577 4.84% 1167 36181 4.62% 24475 758737 4.66% 0 0 0.00% 0 0 0.00%
23 2397 74335 4.27% 2323 72030 4.27% 972 30157 3.85% 22063 683959 4.20% 0 0 0.00% 0 0 0.00%

Top 30 of 274 Total URLs
# Hits kB F kB In kB Out URL
1 724813 41.65% 8937286 54.90% 0 0.00% 0 0.00% /
2 28731 1.65% 391188 2.40% 0 0.00% 0 0.00% /Themes/default/css/
3 28253 1.62% 211522 1.30% 0 0.00% 0 0.00% /Themes/default/css/tp-style.css
4 28229 1.62% 421021 2.59% 0 0.00% 0 0.00% /Themes/default/scripts/script.js
5 28072 1.61% 43785 0.27% 0 0.00% 0 0.00% /Themes/default/scripts/tinyportal/TPShout.js
6 28012 1.61% 49834 0.31% 0 0.00% 0 0.00% /Themes/default/css/tp-shout.css
7 28009 1.61% 33060 0.20% 0 0.00% 0 0.00% /Themes/default/css/tp-custom.css
8 27956 1.61% 100041 0.61% 0 0.00% 0 0.00% /Themes/default/css/tp-responsive.css
9 27796 1.60% 86383 0.53% 0 0.00% 0 0.00% /Themes/default/scripts/theme.js
10 27411 1.58% 3284183 20.17% 0 0.00% 0 0.00% /favicon.ico
11 25460 1.46% 100102 0.61% 0 0.00% 0 0.00% /Themes/default/css/webkit.css
12 25292 1.45% 69128 0.42% 0 0.00% 0 0.00% /Themes/default/scripts/sha1.js
13 24721 1.42% 122987 0.76% 0 0.00% 0 0.00% /Themes/default/scripts/topic.js
14 6729 0.39% 36959 0.23% 0 0.00% 0 0.00% /robots.txt
15 790 0.05% 4240 0.03% 0 0.00% 0 0.00% /ads.txt
16 519 0.03% 614 0.00% 0 0.00% 0 0.00% /Themes/default/css/wireless.css
17 510 0.03% 975 0.01% 0 0.00% 0 0.00% /Themes/default/scripts/captcha.js
18 412 0.02% 1270 0.01% 0 0.00% 0 0.00% /Themes/default/scripts/register.js
19 338 0.02% 4689 0.03% 0 0.00% 0 0.00% /Themes/default/scripts/editor.js
20 330 0.02% 333 0.00% 0 0.00% 0 0.00% /Themes/default/css/editor.css
21 50 0.00% 362 0.00% 0 0.00% 0 0.00% /Themes/default/scripts/suggest.js
22 49 0.00% 115 0.00% 0 0.00% 0 0.00% /Themes/default/scripts/PersonalMessage.js
23 44 0.00% 50 0.00% 0 0.00% 0 0.00% /Themes/default/scripts/profile.js
24 8 0.00% 76 0.00% 0 0.00% 0 0.00% /phpmyadmin/
25 8 0.00% 51 0.00% 0 0.00% 0 0.00% /phpmyadmin/url.php
26 7 0.00% 26 0.00% 0 0.00% 0 0.00% /Themes/default/css/ie7.css
27 6 0.00% 89 0.00% 0 0.00% 0 0.00% /stats/usage_202204.html
28 5 0.00% 35 0.00% 0 0.00% 0 0.00% /stats/
29 5 0.00% 72 0.00% 0 0.00% 0 0.00% /stats/usage_202111.html
30 5 0.00% 75 0.00% 0 0.00% 0 0.00% /stats/usage_202203.html

Top 10 of 274 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 724813 41.65% 8937286 54.90% 0 0.00% 0 0.00% /
2 27411 1.58% 3284183 20.17% 0 0.00% 0 0.00% /favicon.ico
3 28229 1.62% 421021 2.59% 0 0.00% 0 0.00% /Themes/default/scripts/script.js
4 28731 1.65% 391188 2.40% 0 0.00% 0 0.00% /Themes/default/css/
5 28253 1.62% 211522 1.30% 0 0.00% 0 0.00% /Themes/default/css/tp-style.css
6 24721 1.42% 122987 0.76% 0 0.00% 0 0.00% /Themes/default/scripts/topic.js
7 25460 1.46% 100102 0.61% 0 0.00% 0 0.00% /Themes/default/css/webkit.css
8 27956 1.61% 100041 0.61% 0 0.00% 0 0.00% /Themes/default/css/tp-responsive.css
9 27796 1.60% 86383 0.53% 0 0.00% 0 0.00% /Themes/default/scripts/theme.js
10 25292 1.45% 69128 0.42% 0 0.00% 0 0.00% /Themes/default/scripts/sha1.js

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 724813 41.65% 104499 97.35% /
2 28731 1.65% 2826 2.63% /Themes/default/css/
3 8 0.00% 4 0.00% /phpmyadmin/url.php
4 8 0.00% 2 0.00% /phpmyadmin/
5 2 0.00% 2 0.00% /phpmyadmin/navigation.php
6 5 0.00% 2 0.00% /stats/usage_202111.html
7 4 0.00% 2 0.00% /stats/usage_202201.html
8 3 0.00% 1 0.00% /google1f093c6762cabdb4.html
9 2 0.00% 1 0.00% /stats/usage_202112.html
10 2 0.00% 1 0.00% /stats/usage_202202.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 724813 41.65% 91459 85.49% /
2 28731 1.65% 15506 14.49% /Themes/default/css/
3 5 0.00% 4 0.00% /stats/usage_202111.html
4 8 0.00% 3 0.00% /phpmyadmin/url.php
5 3 0.00% 2 0.00% /google1f093c6762cabdb4.html
6 4 0.00% 2 0.00% /stats/usage_202201.html
7 2 0.00% 2 0.00% /stats/usage_202202.html
8 8 0.00% 1 0.00% /phpmyadmin/
9 2 0.00% 1 0.00% /phpmyadmin/navigation.php
10 5 0.00% 1 0.00% /stats/

Top 30 of 35240 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 70200 4.03% 70012 4.15% 689934 4.24% 0 0.00% 0 0.00% 17 0.02% 157.90.177.211
2 22249 1.28% 22135 1.31% 305822 1.88% 0 0.00% 0 0.00% 88 0.08% 5.255.253.114
3 17149 0.99% 17073 1.01% 235442 1.45% 0 0.00% 0 0.00% 51 0.05% 87.250.224.167
4 11922 0.69% 11776 0.70% 102247 0.63% 0 0.00% 0 0.00% 35 0.03% 157.55.39.213
5 11665 0.67% 11578 0.69% 152296 0.94% 0 0.00% 0 0.00% 100 0.09% 66.249.66.76
6 10872 0.62% 10100 0.60% 514756 3.16% 0 0.00% 0 0.00% 676 0.63% 216.244.66.228
7 10518 0.60% 10344 0.61% 89605 0.55% 0 0.00% 0 0.00% 34 0.03% 40.77.167.40
8 9660 0.56% 9536 0.57% 99497 0.61% 0 0.00% 0 0.00% 18 0.02% 40.77.167.74
9 9248 0.53% 9043 0.54% 80976 0.50% 0 0.00% 0 0.00% 26 0.02% 157.55.39.0
10 7941 0.46% 7919 0.47% 112664 0.69% 0 0.00% 0 0.00% 3 0.00% 154.54.249.197
11 7826 0.45% 7726 0.46% 71088 0.44% 0 0.00% 0 0.00% 23 0.02% 157.55.39.146
12 7349 0.42% 7275 0.43% 73226 0.45% 0 0.00% 0 0.00% 21 0.02% 207.46.13.22
13 6883 0.40% 6710 0.40% 75518 0.46% 0 0.00% 0 0.00% 14 0.01% 207.46.13.125
14 6225 0.36% 6160 0.37% 82463 0.51% 0 0.00% 0 0.00% 113 0.10% 66.249.66.77
15 5933 0.34% 5856 0.35% 53054 0.33% 0 0.00% 0 0.00% 24 0.02% 157.55.39.71
16 5733 0.33% 5626 0.33% 66718 0.41% 0 0.00% 0 0.00% 17 0.02% 157.55.39.20
17 5615 0.32% 5613 0.33% 103160 0.63% 0 0.00% 0 0.00% 342 0.32% 144.76.22.238
18 5422 0.31% 5325 0.32% 66337 0.41% 0 0.00% 0 0.00% 6 0.01% 40.77.167.47
19 5245 0.30% 5183 0.31% 69851 0.43% 0 0.00% 0 0.00% 38 0.04% 66.249.66.87
20 5112 0.29% 5022 0.30% 62686 0.39% 0 0.00% 0 0.00% 11 0.01% 40.77.167.62
21 5010 0.29% 5010 0.30% 74354 0.46% 0 0.00% 0 0.00% 387 0.36% 144.76.22.231
22 4867 0.28% 4853 0.29% 67556 0.41% 0 0.00% 0 0.00% 354 0.33% 87.250.224.193
23 4763 0.27% 4763 0.28% 78761 0.48% 0 0.00% 0 0.00% 228 0.21% 144.76.22.235
24 4460 0.26% 4452 0.26% 57787 0.35% 0 0.00% 0 0.00% 18 0.02% 173.231.60.198
25 4128 0.24% 4124 0.24% 63967 0.39% 0 0.00% 0 0.00% 1 0.00% 149.57.16.4
26 3977 0.23% 3959 0.23% 18836 0.12% 0 0.00% 0 0.00% 76 0.07% 185.252.172.47
27 3931 0.23% 3870 0.23% 52149 0.32% 0 0.00% 0 0.00% 131 0.12% 66.249.66.78
28 3707 0.21% 3663 0.22% 49828 0.31% 0 0.00% 0 0.00% 43 0.04% 66.249.66.88
29 3619 0.21% 3435 0.20% 24812 0.15% 0 0.00% 0 0.00% 336 0.31% 62.210.215.100
30 3571 0.21% 3564 0.21% 53656 0.33% 0 0.00% 0 0.00% 4 0.00% 193.235.141.235

Top 10 of 35240 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 70200 4.03% 70012 4.15% 689934 4.24% 0 0.00% 0 0.00% 17 0.02% 157.90.177.211
2 10872 0.62% 10100 0.60% 514756 3.16% 0 0.00% 0 0.00% 676 0.63% 216.244.66.228
3 22249 1.28% 22135 1.31% 305822 1.88% 0 0.00% 0 0.00% 88 0.08% 5.255.253.114
4 17149 0.99% 17073 1.01% 235442 1.45% 0 0.00% 0 0.00% 51 0.05% 87.250.224.167
5 11665 0.67% 11578 0.69% 152296 0.94% 0 0.00% 0 0.00% 100 0.09% 66.249.66.76
6 7941 0.46% 7919 0.47% 112664 0.69% 0 0.00% 0 0.00% 3 0.00% 154.54.249.197
7 5615 0.32% 5613 0.33% 103160 0.63% 0 0.00% 0 0.00% 342 0.32% 144.76.22.238
8 11922 0.69% 11776 0.70% 102247 0.63% 0 0.00% 0 0.00% 35 0.03% 157.55.39.213
9 9660 0.56% 9536 0.57% 99497 0.61% 0 0.00% 0 0.00% 18 0.02% 40.77.167.74
10 10518 0.60% 10344 0.61% 89605 0.55% 0 0.00% 0 0.00% 34 0.03% 40.77.167.40

Top 30 of 384 Total Referrers
# Hits Referrer
1 517565 29.74% - (Direct Request)
2 22184 1.27% https://www.google.com/
3 5130 0.29% https://www.google.es/
4 2277 0.13% https://www.bing.com/
5 1329 0.08% https://cse.google.com/
6 676 0.04% www.bing.com
7 583 0.03% http://feeds.feedburner.com/Uned-Derecho
8 531 0.03% https://lm.facebook.com/
9 377 0.02% https://duckduckgo.com/
10 277 0.02% https://es.search.yahoo.com/
11 270 0.02% http://m.facebook.com
12 207 0.01% https://todoapuntes.net/
13 206 0.01% https://l.facebook.com/
14 186 0.01% https://www.google.com
15 181 0.01% https://www.youtube.com/
16 120 0.01% www.google.com
17 105 0.01% https://r.search.yahoo.com/_ylt
18 104 0.01% https://www.bing.com/search
19 93 0.01% http://www.uned-ade.com/
20 83 0.00% binance.com
21 83 0.00% https://www.google.com.mx/
22 82 0.00% https://www.ecosia.org/
23 77 0.00% https://www.uned-ade.com/
24 74 0.00% android-app://com.google.android.googlequicksearchbox/
25 74 0.00% http://baidu.com/
26 69 0.00% https://cse.google.com/cse
27 69 0.00% https://www.netvibes.com/
28 68 0.00% https://webcache.googleusercontent.com/
29 52 0.00% https://www.google.es/url
30 42 0.00% http://m.facebook.com/

Top 20 of 35 Total Search Strings
# Hits Search String
1 16 19.75% metodologĂ­a
2 6 7.41% oposiciones
3 6 7.41% vida después de derecho
4 5 6.17% pec funcion publica internacional
5 4 4.94% sociedades
6 3 3.70% apuntes criminologia uned
7 3 3.70% derecho mercantil ii
8 3 3.70% esquemas mercantil ii
9 3 3.70% trabajo fin de grado
10 2 2.47% estadisticas
11 2 2.47% examen acceso
12 2 2.47% fundamentos clasicos de la democracia
13 2 2.47% master acceso
14 2 2.47% mercantil ii
15 2 2.47% soluciones derecho penal
16 1 1.23% apuntes administrativo
17 1 1.23% apuntes uned
18 1 1.23% cuanto se cobra por un contrato de arrendamiento
19 1 1.23% dejar la mochila es legal
20 1 1.23% derecho penal parte especal

Top 15 of 6738 Total User Agents
# Hits User Agent
1 119473 6.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
2 97997 5.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 76656 4.41% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 75440 4.34% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
5 72660 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
6 70232 4.04% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 67168 3.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 52396 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:100.0) Gecko/20100101 Firefox/100.0
9 48588 2.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 46172 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0
11 45991 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
12 33175 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bot; please let
13 17882 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36 Edg/101.0
14 16860 0.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Mobile
15 16371 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1740145 100.00% 1685805 100.01% 16279129 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23