Usage statistics for uned-derecho.com

Summary Period: November 2023
Generated 01-Dec-2023 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 2564958
Total Files 2511651
Total Pages 1666297
Total Visits 175987
Total kB Files 39780294
Total Unique Sites 43212
Total Unique URLs 367
Total Unique Referrers 663
Total Unique User Agents 2634
. Avg Max
Hits per Hour 3562 16321
Hits per Day 85498 202960
Files per Day 83721 195823
Pages per Day 55543 133985
Sites per Day 1440 7397
Visits per Day 5866 11156
kB Files per Day 1326010 2454295
Hits by Response Code
Code 200 - OK 97.92% 2511651
Code 206 - Partial Content 0.00% 44
Code 301 - Moved Permanently 1.05% 26981
Code 302 - Found 0.30% 7671
Code 304 - Not Modified 0.12% 3195
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.00% 14
Code 404 - Not Found 0.60% 15400

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F
1 202960 7.91% 195823 7.80% 110491 6.63% 11156 6.34% 7397 17.12% 2001130 5.03%
2 188803 7.36% 186353 7.42% 115111 6.91% 9328 5.30% 6312 14.61% 2276000 5.72%
3 155051 6.04% 152946 6.09% 104240 6.26% 6976 3.96% 4773 11.05% 2132924 5.36%
4 168492 6.57% 166392 6.62% 133985 8.04% 5868 3.33% 3717 8.60% 2454295 6.17%
5 136276 5.31% 134770 5.37% 107050 6.42% 5401 3.07% 3271 7.57% 2183904 5.49%
6 168567 6.57% 166599 6.63% 133013 7.98% 5261 2.99% 3276 7.58% 2346158 5.90%
7 150977 5.89% 149110 5.94% 115907 6.96% 4972 2.83% 2997 6.94% 1981923 4.98%
8 76200 2.97% 74495 2.97% 48598 2.92% 4669 2.65% 2642 6.11% 1248358 3.14%
9 66241 2.58% 64673 2.57% 39677 2.38% 4443 2.52% 2494 5.77% 1108403 2.79%
10 71622 2.79% 70305 2.80% 49465 2.97% 5432 3.09% 2741 6.34% 1167385 2.93%
11 56177 2.19% 54796 2.18% 37445 2.25% 4671 2.65% 2482 5.74% 931182 2.34%
12 56646 2.21% 55337 2.20% 37233 2.23% 4881 2.77% 2456 5.68% 906915 2.28%
13 66105 2.58% 63979 2.55% 38816 2.33% 4879 2.77% 2510 5.81% 1010093 2.54%
14 78855 3.07% 76934 3.06% 44489 2.67% 4829 2.74% 2854 6.60% 1106712 2.78%
15 71833 2.80% 70567 2.81% 41761 2.51% 5294 3.01% 2937 6.80% 1064888 2.68%
16 68408 2.67% 66854 2.66% 39829 2.39% 5528 3.14% 3125 7.23% 1019677 2.56%
17 52627 2.05% 51310 2.04% 29017 1.74% 4810 2.73% 2740 6.34% 896536 2.25%
18 45525 1.77% 44182 1.76% 26881 1.61% 4636 2.63% 2715 6.28% 889156 2.24%
19 58693 2.29% 57354 2.28% 38435 2.31% 5937 3.37% 2829 6.55% 1110311 2.79%
20 66070 2.58% 64533 2.57% 38254 2.30% 6855 3.90% 3021 6.99% 1148600 2.89%
21 63070 2.46% 61403 2.44% 34642 2.08% 6762 3.84% 3313 7.67% 1210103 3.04%
22 54045 2.11% 52474 2.09% 28597 1.72% 4607 2.62% 2714 6.28% 1071954 2.69%
23 55493 2.16% 54096 2.15% 32896 1.97% 4576 2.60% 2683 6.21% 1092893 2.75%
24 47134 1.84% 45691 1.82% 28672 1.72% 4587 2.61% 2679 6.20% 1017550 2.56%
25 46427 1.81% 45139 1.80% 31580 1.90% 5094 2.89% 2617 6.06% 1089312 2.74%
26 47153 1.84% 45843 1.83% 30064 1.80% 6243 3.55% 2625 6.07% 966238 2.43%
27 63411 2.47% 62062 2.47% 38337 2.30% 8984 5.10% 3021 6.99% 1077502 2.71%
28 58198 2.27% 56701 2.26% 34999 2.10% 8128 4.62% 2902 6.72% 966581 2.43%
29 66029 2.57% 64457 2.57% 41497 2.49% 8217 4.67% 2991 6.92% 1155070 2.90%
30 57870 2.26% 56473 2.25% 35316 2.12% 4966 2.82% 2875 6.65% 1148541 2.89%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3315 99451 3.88% 3249 97497 3.88% 2310 69306 4.16% 53985 1619560 4.07%
1 2954 88623 3.46% 2891 86743 3.45% 2156 64701 3.88% 50636 1519089 3.82%
2 2912 87377 3.41% 2858 85763 3.41% 2233 67017 4.02% 52573 1577186 3.96%
3 2743 82306 3.21% 2691 80730 3.21% 2175 65258 3.92% 49334 1480025 3.72%
4 2753 82619 3.22% 2704 81132 3.23% 2162 64871 3.89% 48978 1469342 3.69%
5 2687 80616 3.14% 2640 79207 3.15% 2072 62167 3.73% 47948 1438442 3.62%
6 2881 86439 3.37% 2829 84895 3.38% 2231 66942 4.02% 49141 1474220 3.71%
7 2996 89893 3.50% 2933 88018 3.50% 2218 66546 3.99% 50854 1525626 3.84%
8 3386 101581 3.96% 3307 99237 3.95% 2308 69242 4.16% 53429 1602855 4.03%
9 3837 115129 4.49% 3744 112326 4.47% 2376 71298 4.28% 56856 1705675 4.29%
10 3996 119897 4.67% 3911 117335 4.67% 2359 70799 4.25% 58379 1751357 4.40%
11 4148 124441 4.85% 4061 121851 4.85% 2372 71187 4.27% 58806 1764166 4.43%
12 4144 124331 4.85% 4059 121778 4.85% 2317 69510 4.17% 58275 1748259 4.39%
13 3888 116668 4.55% 3810 114311 4.55% 2204 66140 3.97% 55603 1668093 4.19%
14 3668 110063 4.29% 3593 107807 4.29% 2225 66755 4.01% 54485 1634536 4.11%
15 3580 107413 4.19% 3509 105294 4.19% 2322 69666 4.18% 54482 1634462 4.11%
16 3783 113496 4.42% 3705 111170 4.43% 2367 71020 4.26% 57683 1730501 4.35%
17 4165 124952 4.87% 4079 122386 4.87% 2484 74532 4.47% 60611 1818337 4.57%
18 4330 129927 5.07% 4250 127524 5.08% 2561 76833 4.61% 62361 1870834 4.70%
19 4254 127638 4.98% 4167 125021 4.98% 2518 75548 4.53% 62208 1866230 4.69%
20 3971 119155 4.65% 3887 116633 4.64% 2399 71989 4.32% 59072 1772145 4.45%
21 3772 113177 4.41% 3688 110659 4.41% 2394 71844 4.31% 57269 1718073 4.32%
22 3818 114562 4.47% 3716 111502 4.44% 2470 74113 4.45% 57832 1734960 4.36%
23 3506 105204 4.10% 3427 102832 4.09% 2300 69013 4.14% 55211 1656320 4.16%

Top 30 of 367 Total URLs
# Hits kB F URL
1 1485685 57.92% 20726993 52.10% /
2 70552 2.75% 7733885 19.44% /stats/usage_202311.html
3 44227 1.72% 173302 0.44% /Themes/default/scripts/theme.js
4 28734 1.12% 3139437 7.89% /stats/usage_202309.html
5 22397 0.87% 342312 0.86% /Themes/default/scripts/script.js
6 22140 0.86% 39381 0.10% /Themes/default/scripts/tinyportal/TPShout.js
7 21829 0.85% 301020 0.76% /Themes/default/css/
8 21476 0.84% 167686 0.42% /Themes/default/css/tp-style.css
9 21312 0.83% 84631 0.21% /Themes/default/css/tp-responsive.css
10 21265 0.83% 40350 0.10% /Themes/default/css/tp-shout.css
11 21261 0.83% 30344 0.08% /Themes/default/css/tp-custom.css
12 20838 0.81% 61794 0.16% /Themes/default/scripts/sha1.js
13 20751 0.81% 2500223 6.29% /favicon.ico
14 20660 0.81% 76043 0.19% /Themes/default/css/webkit.css
15 20248 0.79% 104663 0.26% /Themes/default/scripts/topic.js
16 17241 0.67% 1799151 4.52% /stats/usage_202310.html
17 8383 0.33% 45204 0.11% /robots.txt
18 1593 0.06% 8951 0.02% /ads.txt
19 1365 0.05% 164910 0.41% /stats/usage_202304.html
20 831 0.03% 94106 0.24% /stats/usage_202307.html
21 608 0.02% 641 0.00% /Themes/default/css/wireless.css
22 458 0.02% 984 0.00% /Themes/default/scripts/captcha.js
23 302 0.01% 980 0.00% /Themes/default/scripts/register.js
24 261 0.01% 39713 0.10% /stats/usage_202306.html
25 134 0.01% 112 0.00% /Themes/default/css/editor.css
26 132 0.01% 1848 0.00% /Themes/default/scripts/editor.js
27 117 0.00% 10563 0.03% /stats/usage_202308.html
28 54 0.00% 6171 0.02% /stats/usage_202204.html
29 43 0.00% 71 0.00% /Themes/default/scripts/PersonalMessage.js
30 42 0.00% 252 0.00% /Themes/default/scripts/suggest.js

Top 10 of 367 Total URLs By kB F
# Hits kB F URL
1 1485685 57.92% 20726993 52.10% /
2 70552 2.75% 7733885 19.44% /stats/usage_202311.html
3 28734 1.12% 3139437 7.89% /stats/usage_202309.html
4 20751 0.81% 2500223 6.29% /favicon.ico
5 17241 0.67% 1799151 4.52% /stats/usage_202310.html
6 22397 0.87% 342312 0.86% /Themes/default/scripts/script.js
7 21829 0.85% 301020 0.76% /Themes/default/css/
8 44227 1.72% 173302 0.44% /Themes/default/scripts/theme.js
9 21476 0.84% 167686 0.42% /Themes/default/css/tp-style.css
10 1365 0.05% 164910 0.41% /stats/usage_202304.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1485685 57.92% 172194 98.24% /
2 21829 0.85% 2826 1.61% /Themes/default/css/
3 261 0.01% 87 0.05% /stats/usage_202306.html
4 70552 2.75% 87 0.05% /stats/usage_202311.html
5 117 0.00% 19 0.01% /stats/usage_202308.html
6 42 0.00% 16 0.01% /stats/
7 17241 0.67% 15 0.01% /stats/usage_202310.html
8 9 0.00% 6 0.00% /phpmyadmin/js/get_scripts.js.php
9 831 0.03% 4 0.00% /stats/usage_202307.html
10 5 0.00% 3 0.00% /stats/usage_202201.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1485685 57.92% 161632 92.24% /
2 21829 0.85% 13337 7.61% /Themes/default/css/
3 70552 2.75% 89 0.05% /stats/usage_202311.html
4 261 0.01% 86 0.05% /stats/usage_202306.html
5 117 0.00% 20 0.01% /stats/usage_202308.html
6 42 0.00% 17 0.01% /stats/
7 17241 0.67% 10 0.01% /stats/usage_202310.html
8 7 0.00% 5 0.00% /stats/usage_202303.html
9 6 0.00% 4 0.00% /stats/usage_202208.html
10 1365 0.05% 4 0.00% /stats/usage_202304.html

Top 30 of 43212 Total Sites
# Hits Files kB F Visits Hostname
1 127248 4.96% 127244 5.07% 1733894 4.36% 99 0.06% 23.22.35.162
2 127001 4.95% 126999 5.06% 1732377 4.35% 109 0.06% 3.224.220.101
3 126685 4.94% 126683 5.04% 1727001 4.34% 132 0.08% 52.70.240.171
4 58928 2.30% 58801 2.34% 647254 1.63% 165 0.09% 66.249.76.198
5 44825 1.75% 44821 1.78% 569000 1.43% 1 0.00% 5.9.6.51
6 44768 1.75% 42679 1.70% 2101229 5.28% 16 0.01% 185.172.128.116
7 33754 1.32% 33412 1.33% 3679283 9.25% 1 0.00% 5.42.65.19
8 32747 1.28% 32572 1.30% 302275 0.76% 13 0.01% 162.55.85.229
9 29169 1.14% 29149 1.16% 276834 0.70% 40 0.02% 66.249.65.102
10 28731 1.12% 28731 1.14% 3139395 7.89% 1 0.00% 94.103.91.35
11 28134 1.10% 28065 1.12% 346094 0.87% 30 0.02% 66.249.66.15
12 15997 0.62% 15257 0.61% 838103 2.11% 666 0.38% 216.244.66.228
13 14796 0.58% 14726 0.59% 178163 0.45% 163 0.09% 66.249.76.199
14 14582 0.57% 13596 0.54% 1507073 3.79% 8 0.00% 5.42.65.70
15 14336 0.56% 14336 0.57% 1496543 3.76% 7 0.00% 185.149.146.53
16 12382 0.48% 12325 0.49% 151916 0.38% 27 0.02% 52.25.208.208
17 12151 0.47% 12108 0.48% 148647 0.37% 29 0.02% 100.21.24.205
18 12114 0.47% 12114 0.48% 216797 0.54% 349 0.20% 144.76.22.235
19 12047 0.47% 12014 0.48% 147918 0.37% 24 0.01% 44.230.252.91
20 7235 0.28% 7225 0.29% 76967 0.19% 22 0.01% 66.249.65.103
21 5712 0.22% 5710 0.23% 104291 0.26% 257 0.15% 144.76.22.238
22 5703 0.22% 5650 0.22% 75932 0.19% 21 0.01% 66.249.66.16
23 5179 0.20% 5179 0.21% 78289 0.20% 504 0.29% 144.76.22.231
24 5158 0.20% 5145 0.20% 71500 0.18% 336 0.19% 52.167.144.16
25 5082 0.20% 5077 0.20% 76962 0.19% 1 0.00% 149.57.16.16
26 4711 0.18% 4687 0.19% 63485 0.16% 245 0.14% 66.249.76.200
27 4656 0.18% 4012 0.16% 411855 1.04% 2 0.00% 5.42.65.8
28 4576 0.18% 4563 0.18% 62594 0.16% 312 0.18% 40.77.167.26
29 4542 0.18% 4522 0.18% 62135 0.16% 308 0.18% 52.167.144.145
30 4520 0.18% 4510 0.18% 64930 0.16% 322 0.18% 52.167.144.212

Top 10 of 43212 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 33754 1.32% 33412 1.33% 3679283 9.25% 1 0.00% 5.42.65.19
2 28731 1.12% 28731 1.14% 3139395 7.89% 1 0.00% 94.103.91.35
3 44768 1.75% 42679 1.70% 2101229 5.28% 16 0.01% 185.172.128.116
4 127248 4.96% 127244 5.07% 1733894 4.36% 99 0.06% 23.22.35.162
5 127001 4.95% 126999 5.06% 1732377 4.35% 109 0.06% 3.224.220.101
6 126685 4.94% 126683 5.04% 1727001 4.34% 132 0.08% 52.70.240.171
7 14582 0.57% 13596 0.54% 1507073 3.79% 8 0.00% 5.42.65.70
8 14336 0.56% 14336 0.57% 1496543 3.76% 7 0.00% 185.149.146.53
9 15997 0.62% 15257 0.61% 838103 2.11% 666 0.38% 216.244.66.228
10 58928 2.30% 58801 2.34% 647254 1.63% 165 0.09% 66.249.76.198

Top 30 of 663 Total Referrers
# Hits Referrer
1 1378279 53.73% - (Direct Request)
2 32935 1.28% https://mbkamaz.ru/
3 28731 1.12% https://generika51.ru
4 23061 0.90% https://www.google.com/
5 6483 0.25% https://unicef-deutschland.de
6 4204 0.16% https://xn--mea-sb-j6a.com
7 3333 0.13% https://www.google.es/
8 3205 0.12% https://sibprom-nsk.ru/
9 3189 0.12% https://ipregpro.ru/
10 3148 0.12% https://sumkispb.ru/
11 3056 0.12% https://mupapat.ru/
12 2742 0.11% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
13 2722 0.11% https://creative-bg.net
14 2693 0.10% https://xn--krkn-xva4846b.com
15 2274 0.09% https://xn--80adb2aqcedv1i.xn--p1ai/
16 2019 0.08% https://xn--megsb-l11b.com
17 1738 0.07% https://fashion-woman.ru/
18 1681 0.07% https://geosf.ru/
19 1481 0.06% https://xn--mga-sb-w4a.com
20 1440 0.06% https://\xf1\xed\xee\xe2\xe0\xed\xee\xe2\xfb\xe9.\xf0\xf4
21 1409 0.05% https://mega-active-links.com
22 1360 0.05% https://xn--meg-sb-dua.com
23 1163 0.05% https://xn--megas-k90b.com
24 1100 0.04% https://xn--megab-mdb.com
25 1014 0.04% https://www.bing.com/
26 967 0.04% https://xn--megsb-5wa.com
27 879 0.03% https://xn--mg-sb-6za9404c.com
28 825 0.03% https://yandex-google-seo.ru/
29 795 0.03% http://feeds.feedburner.com/Uned-Derecho
30 698 0.03% https://xn--mg-sb-k11bwg.com

Top 20 of 259 Total Search Strings
# Hits Search String
1 67 14.16% https://www.uned-derecho.com/
2 12 2.54% https://www.uned-derecho.com/index.phptopic=3356.0
3 11 2.33% https://www.uned-derecho.com/index.phptopic=127427.0
4 9 1.90% https://www.uned-derecho.com/index.phptopic=101062.0
5 7 1.48% apuntes constitucional ii
6 7 1.48% derecho constitucional ii
7 7 1.48% https://www.uned-derecho.com/index.phptopic=53223.0
8 6 1.27% https://www.uned-derecho.com/index.phptopic=69010.0
9 5 1.06% https://www.uned-derecho.com/index.phptopic=107088.0
10 5 1.06% https://www.uned-derecho.com/index.phptopic=129401.0
11 5 1.06% https://www.uned-derecho.com/index.phptopic=14914.0
12 5 1.06% https://www.uned-derecho.com/index.phptopic=43929.0
13 5 1.06% https://www.uned-derecho.com/index.phptopic=8263.0
14 5 1.06% https://www.uned-derecho.com/index.phptopic=94646.0
15 5 1.06% penal i
16 4 0.85% constitucional ii
17 4 0.85% https://www.uned-derecho.com/index.phptopic=125835.60
18 4 0.85% https://www.uned-derecho.com/index.phptopic=57115.0
19 3 0.63% canvas
20 3 0.63% https://www.uned-derecho.com/index.phpboard=13.0

Top 15 of 2634 Total User Agents
# Hits User Agent
1 380934 14.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 244179 9.52% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 167297 6.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4 155244 6.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 137168 5.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 124021 4.84% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
7 118717 4.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 115832 4.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.105 Mobile
9 71080 2.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 44825 1.75% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
11 42110 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 40740 1.59% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
13 39772 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
14 38727 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bot; please let
15 32747 1.28% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for November 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2564958 100.00% 2511695 100.00% 39780294 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23