Usage statistics for uned-derecho.com

Summary Period: April 2025
Generated 01-May-2025 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 5907962
Total Files 5827254
Total Pages 5506881
Total Visits 206583
Total kB Files 81008575
Total Unique Sites 34081
Total Unique URLs 307
Total Unique Referrers 984
Total Unique User Agents 3537
. Avg Max
Hits per Hour 8205 25027
Hits per Day 196932 242088
Files per Day 194241 237627
Pages per Day 183562 223176
Sites per Day 1136 4458
Visits per Day 6886 10701
kB Files per Day 2700286 3774208
Hits by Response Code
Code 200 - OK 98.63% 5827254
Code 206 - Partial Content 0.15% 8837
Code 301 - Moved Permanently 0.45% 26423
Code 302 - Found 0.24% 13975
Code 304 - Not Modified 0.03% 2065
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 0.50% 29402

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 242088 4.10% 237627 4.08% 223176 4.05% 7466 3.61% 3452 10.13% 3774208 4.66%
2 236283 4.00% 233724 4.01% 215831 3.92% 7927 3.84% 3214 9.43% 3531589 4.36%
3 219606 3.72% 217609 3.73% 201531 3.66% 7660 3.71% 3391 9.95% 3073780 3.79%
4 225778 3.82% 221725 3.80% 210318 3.82% 7089 3.43% 3171 9.30% 3389423 4.18%
5 198835 3.37% 196609 3.37% 189091 3.43% 6622 3.21% 2743 8.05% 3013661 3.72%
6 182240 3.08% 178837 3.07% 171321 3.11% 6602 3.20% 2907 8.53% 2974787 3.67%
7 213858 3.62% 210652 3.61% 196746 3.57% 7906 3.83% 4028 11.82% 3320435 4.10%
8 187083 3.17% 184265 3.16% 171395 3.11% 8689 4.21% 4458 13.08% 2746897 3.39%
9 208009 3.52% 205581 3.53% 190904 3.47% 6949 3.36% 3339 9.80% 3019093 3.73%
10 176439 2.99% 173270 2.97% 160965 2.92% 7019 3.40% 3273 9.60% 2271781 2.80%
11 211589 3.58% 209467 3.59% 198114 3.60% 6918 3.35% 3156 9.26% 2861298 3.53%
12 218442 3.70% 216157 3.71% 208427 3.78% 6555 3.17% 3017 8.85% 2942018 3.63%
13 224540 3.80% 222935 3.83% 214636 3.90% 7579 3.67% 3750 11.00% 2965717 3.66%
14 221267 3.75% 219419 3.77% 208803 3.79% 10701 5.18% 4241 12.44% 2783063 3.44%
15 201109 3.40% 198980 3.41% 188467 3.42% 6745 3.27% 3051 8.95% 2337522 2.89%
16 217210 3.68% 212401 3.64% 204707 3.72% 6840 3.31% 3194 9.37% 3036343 3.75%
17 129294 2.19% 127348 2.19% 120529 2.19% 6945 3.36% 3370 9.89% 1842783 2.27%
18 146546 2.48% 144509 2.48% 137044 2.49% 6256 3.03% 2842 8.34% 2311046 2.85%
19 147582 2.50% 145283 2.49% 137990 2.51% 6966 3.37% 3237 9.50% 2255196 2.78%
20 191060 3.23% 188022 3.23% 178278 3.24% 6772 3.28% 3087 9.06% 2478666 3.06%
21 210606 3.56% 207404 3.56% 195114 3.54% 7647 3.70% 3426 10.05% 2385312 2.94%
22 212712 3.60% 210604 3.61% 198089 3.60% 7425 3.59% 3545 10.40% 2453726 3.03%
23 195532 3.31% 193375 3.32% 180506 3.28% 7425 3.59% 3877 11.38% 2774237 3.42%
24 221858 3.76% 219554 3.77% 206726 3.75% 7679 3.72% 3978 11.67% 2704503 3.34%
25 187421 3.17% 183158 3.14% 171700 3.12% 8031 3.89% 3538 10.38% 2178989 2.69%
26 197099 3.34% 194651 3.34% 186614 3.39% 7154 3.46% 3159 9.27% 2714117 3.35%
27 172488 2.92% 169905 2.92% 161669 2.94% 7198 3.48% 3411 10.01% 2130042 2.63%
28 213441 3.61% 211484 3.63% 205330 3.73% 7013 3.39% 3524 10.34% 2700438 3.33%
29 155883 2.64% 153205 2.63% 143674 2.61% 6986 3.38% 3500 10.27% 2126919 2.63%
30 142064 2.40% 139494 2.39% 129186 2.35% 7098 3.44% 3438 10.09% 1910986 2.36%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8063 241903 4.09% 7931 237937 4.08% 7607 228223 4.14% 120005 3600153 4.44%
1 7486 224585 3.80% 7395 221876 3.81% 7160 214801 3.90% 105849 3175473 3.92%
2 7620 228628 3.87% 7519 225582 3.87% 7395 221875 4.03% 104109 3123276 3.86%
3 7661 229837 3.89% 7570 227116 3.90% 7456 223709 4.06% 101934 3058031 3.77%
4 7861 235835 3.99% 7693 230818 3.96% 7525 225751 4.10% 106146 3184376 3.93%
5 7967 239018 4.05% 7838 235146 4.04% 7790 233718 4.24% 114785 3443551 4.25%
6 7973 239201 4.05% 7901 237036 4.07% 7769 233075 4.23% 121258 3637733 4.49%
7 7997 239931 4.06% 7842 235267 4.04% 7676 230281 4.18% 112991 3389715 4.18%
8 8167 245037 4.15% 8075 242251 4.16% 7725 231768 4.21% 109953 3298594 4.07%
9 8342 250264 4.24% 8242 247271 4.24% 7743 232310 4.22% 107453 3223589 3.98%
10 8534 256027 4.33% 8424 252722 4.34% 7795 233872 4.25% 108243 3247285 4.01%
11 8465 253955 4.30% 8345 250373 4.30% 7683 230495 4.19% 108561 3256815 4.02%
12 8419 252591 4.28% 8325 249760 4.29% 7559 226787 4.12% 108927 3267819 4.03%
13 8358 250763 4.24% 8263 247916 4.25% 7555 226656 4.12% 105687 3170601 3.91%
14 8012 240389 4.07% 7906 237208 4.07% 7337 220133 4.00% 102294 3068832 3.79%
15 7983 239500 4.05% 7900 237013 4.07% 7391 221745 4.03% 103224 3096709 3.82%
16 8170 245109 4.15% 8057 241739 4.15% 7455 223661 4.06% 104905 3147143 3.88%
17 8254 247625 4.19% 8158 244767 4.20% 7489 224690 4.08% 105440 3163193 3.90%
18 8520 255604 4.33% 8398 251944 4.32% 7663 229898 4.17% 115356 3460674 4.27%
19 8707 261215 4.42% 8567 257038 4.41% 7906 237201 4.31% 124682 3740473 4.62%
20 8946 268387 4.54% 8805 264170 4.53% 8240 247206 4.49% 127664 3829920 4.73%
21 8741 262259 4.44% 8604 258134 4.43% 8103 243097 4.41% 129429 3882858 4.79%
22 8339 250177 4.23% 8234 247034 4.24% 7729 231874 4.21% 124093 3722782 4.60%
23 8337 250122 4.23% 8237 247136 4.24% 7801 234055 4.25% 127299 3818979 4.71%

Top 30 of 307 Total URLs
# Hits kB F URL
1 5381147 91.08% 70894255 87.51% /
2 19633 0.33% 1846111 2.28% /stats/usage_202504.html
3 19037 0.32% 2308455 2.85% /stats/usage_202501.html
4 13279 0.22% 201100 0.25% /Themes/default/css/
5 13173 0.22% 23098 0.03% /Themes/default/css/tp-custom.css
6 13083 0.22% 106402 0.13% /Themes/default/css/tp-style.css
7 13055 0.22% 53936 0.07% /Themes/default/css/tp-responsive.css
8 13053 0.22% 30421 0.04% /Themes/default/css/tp-shout.css
9 12730 0.22% 189813 0.23% /Themes/default/scripts/script.js
10 12617 0.21% 38991 0.05% /Themes/default/scripts/theme.js
11 12526 0.21% 20498 0.03% /Themes/default/scripts/tinyportal/TPShout.js
12 12179 0.21% 35214 0.04% /Themes/default/scripts/sha1.js
13 12020 0.20% 34687 0.04% /Themes/default/css/webkit.css
14 11853 0.20% 1427186 1.76% /favicon.ico
15 11506 0.19% 58480 0.07% /Themes/default/scripts/topic.js
16 11061 0.19% 46113 0.06% /robots.txt
17 6884 0.12% 826442 1.02% /stats/usage_202403.html
18 6843 0.12% 820525 1.01% /stats/usage_202402.html
19 6320 0.11% 594821 0.73% /stats/usage_202308.html
20 2062 0.03% 247449 0.31% /stats/usage_202503.html
21 1278 0.02% 5554 0.01% /ads.txt
22 1240 0.02% 17275 0.02% /stats/usage_202207.html
23 637 0.01% 3793 0.00% /phpmyadmin/
24 485 0.01% 6733 0.01% /stats/usage_202412.html
25 250 0.00% 6090 0.01% /stats/usage_202304.html
26 187 0.00% 395 0.00% /Themes/default/scripts/captcha.js
27 173 0.00% 4350 0.01% /stats/usage_202312.html
28 127 0.00% 2431 0.00% /stats/usage_202310.html
29 119 0.00% 399 0.00% /Themes/default/scripts/register.js
30 113 0.00% 299 0.00% /Themes/default/css/wireless.css

Top 10 of 307 Total URLs By kB F
# Hits kB F URL
1 5381147 91.08% 70894255 87.51% /
2 19037 0.32% 2308455 2.85% /stats/usage_202501.html
3 19633 0.33% 1846111 2.28% /stats/usage_202504.html
4 11853 0.20% 1427186 1.76% /favicon.ico
5 6884 0.12% 826442 1.02% /stats/usage_202403.html
6 6843 0.12% 820525 1.01% /stats/usage_202402.html
7 6320 0.11% 594821 0.73% /stats/usage_202308.html
8 2062 0.03% 247449 0.31% /stats/usage_202503.html
9 13279 0.22% 201100 0.25% /Themes/default/css/
10 12730 0.22% 189813 0.23% /Themes/default/scripts/script.js

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 5381147 91.08% 199671 97.53% /
2 13279 0.22% 3391 1.66% /Themes/default/css/
3 19633 0.33% 459 0.22% /stats/usage_202504.html
4 1240 0.02% 278 0.14% /stats/usage_202207.html
5 250 0.00% 138 0.07% /stats/usage_202304.html
6 173 0.00% 118 0.06% /stats/usage_202312.html
7 485 0.01% 115 0.06% /stats/usage_202412.html
8 127 0.00% 93 0.05% /stats/usage_202310.html
9 6843 0.12% 88 0.04% /stats/usage_202402.html
10 6884 0.12% 58 0.03% /stats/usage_202403.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 5381147 91.08% 198580 97.27% /
2 13279 0.22% 3915 1.92% /Themes/default/css/
3 19633 0.33% 1044 0.51% /stats/usage_202504.html
4 173 0.00% 85 0.04% /stats/usage_202312.html
5 6884 0.12% 77 0.04% /stats/usage_202403.html
6 250 0.00% 57 0.03% /stats/usage_202304.html
7 127 0.00% 57 0.03% /stats/usage_202310.html
8 6843 0.12% 44 0.02% /stats/usage_202402.html
9 50 0.00% 23 0.01% /stats/usage_202112.html
10 6320 0.11% 23 0.01% /stats/usage_202308.html

Top 30 of 34081 Total Sites
# Hits Files kB F Visits Hostname
1 186537 3.16% 185550 3.18% 1856784 2.29% 6 0.00% 20.171.207.229
2 144015 2.44% 143013 2.45% 1432327 1.77% 1 0.00% 20.171.207.224
3 125702 2.13% 125213 2.15% 1259369 1.55% 4 0.00% 20.171.207.148
4 120537 2.04% 118800 2.04% 884360 1.09% 2 0.00% 20.171.207.3
5 120105 2.03% 120070 2.06% 1206403 1.49% 1 0.00% 20.171.207.105
6 92656 1.57% 92632 1.59% 783206 0.97% 1 0.00% 20.171.207.248
7 86326 1.46% 86269 1.48% 841718 1.04% 4 0.00% 20.171.207.121
8 68560 1.16% 68536 1.18% 688966 0.85% 1 0.00% 20.171.207.66
9 66750 1.13% 66743 1.15% 692597 0.85% 1 0.00% 20.171.207.22
10 64006 1.08% 63858 1.10% 540671 0.67% 2 0.00% 20.171.207.133
11 57584 0.97% 57578 0.99% 415808 0.51% 1 0.00% 20.171.207.123
12 53747 0.91% 53446 0.92% 581023 0.72% 1 0.00% 20.171.207.31
13 48310 0.82% 48308 0.83% 498980 0.62% 1 0.00% 20.171.207.2
14 41428 0.70% 41382 0.71% 470713 0.58% 1 0.00% 20.171.207.4
15 41407 0.70% 41337 0.71% 477252 0.59% 1 0.00% 20.171.207.73
16 38516 0.65% 38501 0.66% 443787 0.55% 2 0.00% 20.171.207.167
17 33746 0.57% 32772 0.56% 1890028 2.33% 386 0.19% 216.244.66.228
18 26187 0.44% 26186 0.45% 430794 0.53% 240 0.12% 144.76.22.235
19 25339 0.43% 25322 0.43% 185194 0.23% 2 0.00% 20.171.207.213
20 23693 0.40% 22895 0.39% 181892 0.22% 2 0.00% 20.171.207.67
21 23513 0.40% 23409 0.40% 173448 0.21% 1 0.00% 20.171.207.50
22 20258 0.34% 19769 0.34% 203695 0.25% 1 0.00% 20.171.207.87
23 19025 0.32% 19025 0.33% 2308193 2.85% 1 0.00% 94.130.140.121
24 16967 0.29% 16101 0.28% 1675611 2.07% 4 0.00% 91.201.113.132
25 13074 0.22% 12934 0.22% 155534 0.19% 53 0.03% 66.249.76.198
26 12959 0.22% 12950 0.22% 1556786 1.92% 9 0.00% 62.140.225.130
27 11707 0.20% 11707 0.20% 96160 0.12% 1 0.00% 20.171.207.146
28 11476 0.19% 11475 0.20% 121424 0.15% 1 0.00% 20.171.207.48
29 10355 0.18% 10274 0.18% 110942 0.14% 17 0.01% 66.249.65.97
30 8536 0.14% 8527 0.15% 62324 0.08% 1 0.00% 20.171.207.23

Top 10 of 34081 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19025 0.32% 19025 0.33% 2308193 2.85% 1 0.00% 94.130.140.121
2 33746 0.57% 32772 0.56% 1890028 2.33% 386 0.19% 216.244.66.228
3 186537 3.16% 185550 3.18% 1856784 2.29% 6 0.00% 20.171.207.229
4 16967 0.29% 16101 0.28% 1675611 2.07% 4 0.00% 91.201.113.132
5 12959 0.22% 12950 0.22% 1556786 1.92% 9 0.00% 62.140.225.130
6 144015 2.44% 143013 2.45% 1432327 1.77% 1 0.00% 20.171.207.224
7 125702 2.13% 125213 2.15% 1259369 1.55% 4 0.00% 20.171.207.148
8 120105 2.03% 120070 2.06% 1206403 1.49% 1 0.00% 20.171.207.105
9 120537 2.04% 118800 2.04% 884360 1.09% 2 0.00% 20.171.207.3
10 86326 1.46% 86269 1.48% 841718 1.04% 4 0.00% 20.171.207.121

Top 30 of 984 Total Referrers
# Hits Referrer
1 5270423 89.21% - (Direct Request)
2 20848 0.35% https://www.google.com/
3 16960 0.29% https://tankautospb.ru/
4 3226 0.05% https://nmu2.ru
5 3208 0.05% https://possosh.ru
6 3189 0.05% https://prochty.ru
7 3168 0.05% https://coduk.ru
8 3132 0.05% https://bel-co.ru
9 3102 0.05% https://domstv.ru
10 1968 0.03% https://aviasales.tp.st/e2iLbJlB
11 1655 0.03% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
12 1526 0.03% https://www.google.es/
13 1216 0.02% https://isotretinointop.shop
14 1063 0.02% https://erectiledysfunctionpills365.top
15 964 0.02% https://isotretinoin365n.top
16 806 0.01% https://www.bing.com/
17 687 0.01% https://www.google.com/search
18 552 0.01% https://stromectol3us.top
19 528 0.01% https://stromectol1h.top
20 493 0.01% https://present-in-spb.ru/
21 488 0.01% https://finasteridexl.top
22 459 0.01% https://coin-moscow.ru/
23 452 0.01% https://chocosouvenir.ru/
24 448 0.01% https://mining-msk.ru/
25 447 0.01% https://podarok-centre.ru/
26 440 0.01% https://pack-inn.ru/
27 440 0.01% https://rentcaravan.ru/
28 437 0.01% https://upackovochka.ru/
29 431 0.01% https://miner-msc.ru/
30 430 0.01% https://gabionn.ru/

Top 20 of 194 Total Search Strings
# Hits Search String
1 8 2.71% https://www.uned-derecho.com/index.phptopic=131923.0
2 7 2.37% https://www.uned-derecho.com/
3 7 2.37% https://www.uned-derecho.com/index.phptopic=3356.0
4 5 1.69% https://www.uned-derecho.com/index.phptopic=72953.0
5 5 1.69% https://www.uned-derecho.com/index.phptopic=88280.0
6 4 1.36% https://www.uned-derecho.com/index.phptopic=118391.0
7 4 1.36% https://www.uned-derecho.com/index.phptopic=132154.0
8 4 1.36% https://www.uned-derecho.com/index.phptopic=41236.0
9 4 1.36% https://www.uned-derecho.com/index.phptopic=69010.0
10 3 1.02% https://www.uned-derecho.com/index.phptopic=121159.360
11 3 1.02% https://www.uned-derecho.com/index.phptopic=128930.0
12 3 1.02% https://www.uned-derecho.com/index.phptopic=19048.0
13 3 1.02% https://www.uned-derecho.com/index.phptopic=24901.0
14 3 1.02% https://www.uned-derecho.com/index.phptopic=51090.0
15 3 1.02% https://www.uned-derecho.com/index.phptopic=60064.0
16 3 1.02% https://www.uned-derecho.com/index.phptopic=77855.0
17 3 1.02% https://www.uned-derecho.com/index.phptopic=87513.0
18 3 1.02% https://www.uned-derecho.com/index.phptopic=9248.0
19 2 0.68% https://www.folkd.com/submit/emiratefix.com/تصليح-سخانات-في-دبي-شمسية-و-مركزية//
20 2 0.68% https://www.uned-derecho.com/index.phpboard=13.0

Top 15 of 3537 Total User Agents
# Hits User Agent
1 2568626 43.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 1509789 25.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 311466 5.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 214174 3.63% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 179215 3.03% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 93758 1.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
7 77861 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
8 69775 1.18% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
9 64821 1.10% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 51297 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bot; please let
11 46836 0.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 34146 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
13 33752 0.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 30499 0.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile
15 29588 0.50% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36

Usage by Country for April 2025

Top 2 of 2 Total Countries
# Hits Files kB F Country
1 5907957 100.00% 5836091 100.15% 81008572 100.00% Unresolved/Unknown
2 5 0.00% 0 0.00% 3 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23