Usage statistics for uned-derecho.com

Summary Period: December 2023
Generated 01-Jan-2024 00:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 1528287
Total Files 1478460
Total Pages 961510
Total Visits 150899
Total kB Files 25676697
Total Unique Sites 32731
Total Unique URLs 304
Total Unique Referrers 560
Total Unique User Agents 2515
. Avg Max
Hits per Hour 2054 4206
Hits per Day 49299 68858
Files per Day 47692 67155
Pages per Day 31016 42127
Sites per Day 1055 3287
Visits per Day 4867 6994
kB Files per Day 828281 1076361
Hits by Response Code
Code 200 - OK 96.74% 1478460
Code 206 - Partial Content 0.00% 44
Code 301 - Moved Permanently 2.11% 32231
Code 302 - Found 0.40% 6130
Code 304 - Not Modified 0.18% 2774
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 0.57% 8643

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F
1 52908 3.46% 50831 3.44% 32357 3.37% 4574 3.03% 2363 7.22% 814271 3.17%
2 42988 2.81% 41625 2.82% 25985 2.70% 5602 3.71% 2409 7.36% 721880 2.81%
3 50392 3.30% 48977 3.31% 30599 3.18% 5407 3.58% 2574 7.86% 789574 3.08%
4 65685 4.30% 64194 4.34% 35179 3.66% 6111 4.05% 3287 10.04% 882487 3.44%
5 61693 4.04% 60294 4.08% 33632 3.50% 5381 3.57% 3141 9.60% 856031 3.33%
6 46893 3.07% 45825 3.10% 26599 2.77% 4539 3.01% 2420 7.39% 746837 2.91%
7 48306 3.16% 46951 3.18% 29913 3.11% 5127 3.40% 2494 7.62% 765034 2.98%
8 51343 3.36% 49729 3.36% 36702 3.82% 4260 2.82% 2041 6.24% 953971 3.72%
9 51650 3.38% 50313 3.40% 37165 3.87% 4141 2.74% 2169 6.63% 998729 3.89%
10 51855 3.39% 50561 3.42% 35911 3.73% 4268 2.83% 2138 6.53% 1000687 3.90%
11 61608 4.03% 59981 4.06% 36977 3.85% 4792 3.18% 2560 7.82% 1055041 4.11%
12 68858 4.51% 67155 4.54% 42127 4.38% 5303 3.51% 2502 7.64% 1005099 3.91%
13 65641 4.30% 64071 4.33% 42088 4.38% 4904 3.25% 2456 7.50% 968780 3.77%
14 63684 4.17% 62065 4.20% 41634 4.33% 4296 2.85% 2248 6.87% 962729 3.75%
15 55890 3.66% 54486 3.69% 36353 3.78% 4551 3.02% 2271 6.94% 887510 3.46%
16 44004 2.88% 42659 2.89% 29895 3.11% 4185 2.77% 2147 6.56% 711185 2.77%
17 47935 3.14% 46707 3.16% 30556 3.18% 4981 3.30% 2244 6.86% 780318 3.04%
18 57084 3.74% 55549 3.76% 35280 3.67% 5612 3.72% 2583 7.89% 899960 3.50%
19 54038 3.54% 52304 3.54% 32416 3.37% 4467 2.96% 2351 7.18% 815592 3.18%
20 46590 3.05% 44381 3.00% 26999 2.81% 5097 3.38% 2570 7.85% 709779 2.76%
21 39227 2.57% 37123 2.51% 19810 2.06% 4930 3.27% 2647 8.09% 665576 2.59%
22 32511 2.13% 30778 2.08% 18369 1.91% 5027 3.33% 2322 7.09% 615936 2.40%
23 33128 2.17% 31227 2.11% 22417 2.33% 4345 2.88% 1654 5.05% 685463 2.67%
24 33728 2.21% 32101 2.17% 25915 2.70% 3835 2.54% 1812 5.54% 697524 2.72%
25 32653 2.14% 31366 2.12% 22792 2.37% 4582 3.04% 2110 6.45% 649497 2.53%
26 39153 2.56% 36559 2.47% 22937 2.39% 4815 3.19% 2545 7.78% 719611 2.80%
27 40442 2.65% 38374 2.60% 21891 2.28% 5476 3.63% 2613 7.98% 680762 2.65%
28 56523 3.70% 54501 3.69% 36968 3.84% 6994 4.63% 2965 9.06% 884863 3.45%
29 49912 3.27% 48417 3.27% 34602 3.60% 5659 3.75% 2789 8.52% 881706 3.43%
30 44079 2.88% 42723 2.89% 30455 3.17% 4385 2.91% 2178 6.65% 1076361 4.19%
31 37886 2.48% 36633 2.48% 26987 2.81% 5001 3.31% 2199 6.72% 793903 3.09%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1936 60029 3.93% 1875 58147 3.93% 1271 39407 4.10% 33687 1044291 4.07%
1 1653 51253 3.35% 1589 49266 3.33% 1195 37054 3.85% 30736 952816 3.71%
2 1454 45083 2.95% 1392 43181 2.92% 1139 35312 3.67% 28976 898253 3.50%
3 1442 44702 2.92% 1392 43170 2.92% 1181 36631 3.81% 28860 894653 3.48%
4 1390 43097 2.82% 1343 41639 2.82% 1155 35834 3.73% 28542 884803 3.45%
5 1388 43053 2.82% 1340 41545 2.81% 1175 36427 3.79% 28939 897122 3.49%
6 1518 47065 3.08% 1454 45077 3.05% 1227 38044 3.96% 29668 919708 3.58%
7 1555 48235 3.16% 1503 46600 3.15% 1206 37411 3.89% 30114 933538 3.64%
8 1854 57481 3.76% 1792 55577 3.76% 1319 40910 4.25% 35259 1093018 4.26%
9 2093 64911 4.25% 2023 62734 4.24% 1298 40253 4.19% 34982 1084438 4.22%
10 2320 71943 4.71% 2245 69607 4.71% 1319 40893 4.25% 36910 1144200 4.46%
11 2510 77810 5.09% 2429 75314 5.09% 1362 42236 4.39% 38839 1204007 4.69%
12 2532 78504 5.14% 2456 76157 5.15% 1364 42295 4.40% 38581 1196021 4.66%
13 2395 74268 4.86% 2319 71905 4.86% 1344 41666 4.33% 37382 1158851 4.51%
14 2175 67428 4.41% 2095 64968 4.39% 1325 41091 4.27% 34632 1073599 4.18%
15 2148 66590 4.36% 2083 64601 4.37% 1312 40697 4.23% 34737 1076862 4.19%
16 2264 70208 4.59% 2194 68022 4.60% 1310 40614 4.22% 35618 1104155 4.30%
17 2453 76044 4.98% 2366 73371 4.96% 1372 42543 4.42% 37980 1177375 4.59%
18 2559 79337 5.19% 2490 77204 5.22% 1363 42276 4.40% 38442 1191701 4.64%
19 2498 77441 5.07% 2425 75193 5.09% 1353 41953 4.36% 38090 1180777 4.60%
20 2445 75808 4.96% 2373 73573 4.98% 1341 41590 4.33% 37805 1171949 4.56%
21 2281 70741 4.63% 2213 68623 4.64% 1360 42181 4.39% 36845 1142207 4.45%
22 2231 69172 4.53% 2162 67045 4.53% 1373 42572 4.43% 36441 1129679 4.40%
23 2196 68084 4.45% 2127 65941 4.46% 1342 41620 4.33% 36215 1122673 4.37%

Top 30 of 304 Total URLs
# Hits kB F URL
1 830615 54.35% 12437355 48.44% /
2 33260 2.18% 3647427 14.21% /stats/usage_202312.html
3 25583 1.67% 2794818 10.88% /stats/usage_202309.html
4 17223 1.13% 260641 1.02% /Themes/default/scripts/script.js
5 17128 1.12% 236811 0.92% /Themes/default/css/
6 16968 1.11% 57691 0.22% /Themes/default/scripts/theme.js
7 16885 1.10% 27929 0.11% /Themes/default/scripts/tinyportal/TPShout.js
8 16812 1.10% 132489 0.52% /Themes/default/css/tp-style.css
9 16727 1.09% 67997 0.26% /Themes/default/css/tp-responsive.css
10 16708 1.09% 31874 0.12% /Themes/default/css/tp-shout.css
11 16651 1.09% 23431 0.09% /Themes/default/css/tp-custom.css
12 16344 1.07% 1969643 7.67% /favicon.ico
13 16075 1.05% 45758 0.18% /Themes/default/scripts/sha1.js
14 15765 1.03% 57710 0.22% /Themes/default/css/webkit.css
15 15564 1.02% 77801 0.30% /Themes/default/scripts/topic.js
16 10955 0.72% 58989 0.23% /robots.txt
17 10528 0.69% 1277015 4.97% /stats/usage_202311.html
18 4768 0.31% 455169 1.77% /stats/usage_202308.html
19 1383 0.09% 7781 0.03% /ads.txt
20 1094 0.07% 131933 0.51% /stats/usage_202304.html
21 1094 0.07% 113817 0.44% /stats/usage_202310.html
22 457 0.03% 567 0.00% /Themes/default/css/wireless.css
23 311 0.02% 702 0.00% /Themes/default/scripts/captcha.js
24 197 0.01% 657 0.00% /Themes/default/scripts/register.js
25 82 0.01% 1132 0.00% /Themes/default/scripts/editor.js
26 75 0.00% 70 0.00% /Themes/default/css/editor.css
27 27 0.00% 67 0.00% /Themes/default/scripts/profile.js
28 17 0.00% 37 0.00% /Themes/default/scripts/PersonalMessage.js
29 16 0.00% 101 0.00% /Themes/default/scripts/suggest.js
30 12 0.00% 8 0.00% /phpmyadmin/js/get_scripts.js.php

Top 10 of 304 Total URLs By kB F
# Hits kB F URL
1 830615 54.35% 12437355 48.44% /
2 33260 2.18% 3647427 14.21% /stats/usage_202312.html
3 25583 1.67% 2794818 10.88% /stats/usage_202309.html
4 16344 1.07% 1969643 7.67% /favicon.ico
5 10528 0.69% 1277015 4.97% /stats/usage_202311.html
6 4768 0.31% 455169 1.77% /stats/usage_202308.html
7 17223 1.13% 260641 1.02% /Themes/default/scripts/script.js
8 17128 1.12% 236811 0.92% /Themes/default/css/
9 16812 1.10% 132489 0.52% /Themes/default/css/tp-style.css
10 1094 0.07% 131933 0.51% /stats/usage_202304.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 830615 54.35% 147348 98.23% /
2 17128 1.12% 2512 1.67% /Themes/default/css/
3 33260 2.18% 54 0.04% /stats/usage_202312.html
4 10528 0.69% 21 0.01% /stats/usage_202311.html
5 4768 0.31% 14 0.01% /stats/usage_202308.html
6 12 0.00% 10 0.01% /phpmyadmin/js/get_scripts.js.php
7 25583 1.67% 6 0.00% /stats/usage_202309.html
8 10 0.00% 4 0.00% /stats/usage_202306.html
9 6 0.00% 3 0.00% /stats/usage_202202.html
10 6 0.00% 3 0.00% /stats/usage_202301.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 830615 54.35% 138837 92.58% /
2 17128 1.12% 10991 7.33% /Themes/default/css/
3 33260 2.18% 54 0.04% /stats/usage_202312.html
4 10528 0.69% 16 0.01% /stats/usage_202311.html
5 4768 0.31% 14 0.01% /stats/usage_202308.html
6 25583 1.67% 6 0.00% /stats/usage_202309.html
7 7 0.00% 5 0.00% /stats/usage_202302.html
8 1094 0.07% 4 0.00% /stats/usage_202304.html
9 10 0.00% 4 0.00% /stats/usage_202306.html
10 4 0.00% 3 0.00% /stats/

Top 30 of 32731 Total Sites
# Hits Files kB F Visits Hostname
1 44841 2.93% 44835 3.03% 569583 2.22% 4 0.00% 5.9.6.51
2 25577 1.67% 25577 1.73% 2794762 10.88% 4 0.00% 94.103.91.35
3 21773 1.42% 21003 1.42% 1137526 4.43% 707 0.47% 216.244.66.228
4 15052 0.98% 14652 0.99% 1626834 6.34% 8 0.01% 5.42.65.70
5 12873 0.84% 12873 0.87% 1367387 5.33% 1 0.00% 5.42.65.19
6 8416 0.55% 8416 0.57% 152677 0.59% 299 0.20% 144.76.22.235
7 7202 0.47% 3220 0.22% 355161 1.38% 13 0.01% 185.172.128.116
8 5708 0.37% 5708 0.39% 692295 2.70% 4 0.00% 94.25.172.225
9 5594 0.37% 5592 0.38% 104001 0.41% 360 0.24% 144.76.22.238
10 5360 0.35% 5347 0.36% 75905 0.30% 345 0.23% 40.77.167.235
11 5189 0.34% 5189 0.35% 80396 0.31% 674 0.45% 144.76.22.231
12 5042 0.33% 5025 0.34% 71181 0.28% 358 0.24% 52.167.144.219
13 4992 0.33% 4978 0.34% 48044 0.19% 1 0.00% 162.55.85.229
14 4916 0.32% 4906 0.33% 70313 0.27% 342 0.23% 52.167.144.235
15 4665 0.31% 4654 0.31% 65764 0.26% 244 0.16% 157.55.39.54
16 4343 0.28% 4332 0.29% 61859 0.24% 306 0.20% 52.167.144.145
17 4337 0.28% 4327 0.29% 60797 0.24% 239 0.16% 157.55.39.9
18 4231 0.28% 4215 0.29% 60248 0.23% 295 0.20% 52.167.144.216
19 4155 0.27% 4145 0.28% 59420 0.23% 236 0.16% 207.46.13.64
20 4056 0.27% 4040 0.27% 57258 0.22% 261 0.17% 157.55.39.49
21 4040 0.26% 4031 0.27% 58007 0.23% 275 0.18% 52.167.144.238
22 3869 0.25% 3861 0.26% 54385 0.21% 217 0.14% 207.46.13.141
23 3748 0.25% 3737 0.25% 53391 0.21% 216 0.14% 207.46.13.154
24 3741 0.24% 3725 0.25% 52666 0.21% 260 0.17% 207.46.13.155
25 3588 0.23% 3583 0.24% 50428 0.20% 210 0.14% 157.55.39.6
26 3499 0.23% 3431 0.23% 46182 0.18% 187 0.12% 66.249.76.230
27 3450 0.23% 3442 0.23% 49523 0.19% 244 0.16% 40.77.167.136
28 3306 0.22% 3293 0.22% 47594 0.19% 251 0.17% 52.167.144.209
29 3089 0.20% 3080 0.21% 43707 0.17% 225 0.15% 52.167.144.174
30 3077 0.20% 3065 0.21% 43399 0.17% 181 0.12% 207.46.13.126

Top 10 of 32731 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 25577 1.67% 25577 1.73% 2794762 10.88% 4 0.00% 94.103.91.35
2 15052 0.98% 14652 0.99% 1626834 6.34% 8 0.01% 5.42.65.70
3 12873 0.84% 12873 0.87% 1367387 5.33% 1 0.00% 5.42.65.19
4 21773 1.42% 21003 1.42% 1137526 4.43% 707 0.47% 216.244.66.228
5 5708 0.37% 5708 0.39% 692295 2.70% 4 0.00% 94.25.172.225
6 44841 2.93% 44835 3.03% 569583 2.22% 4 0.00% 5.9.6.51
7 7202 0.47% 3220 0.22% 355161 1.38% 13 0.01% 185.172.128.116
8 2175 0.14% 2175 0.15% 245350 0.96% 2 0.00% 65.109.97.126
9 1980 0.13% 1978 0.13% 238213 0.93% 5 0.00% 5.42.65.8
10 1932 0.13% 1932 0.13% 232728 0.91% 1 0.00% 94.25.171.252

Top 30 of 560 Total Referrers
# Hits Referrer
1 759684 49.71% - (Direct Request)
2 19634 1.28% https://www.google.com/
3 16235 1.06% https://kupit-dzheneriki-v-moskve.ru/
4 12873 0.84% https://mbkamaz.ru/
5 9316 0.61% https://severtent.ru
6 8928 0.58% https://geosf.ru/
7 7161 0.47% https://xn--80adb2aqcedv1i.xn--p1ai/
8 3436 0.22% https://xn--megsb-l11b.com
9 3432 0.22% https://xn--mga-sb-w4a.com
10 2427 0.16% https://casino-1.ru/
11 2315 0.15% https://www.google.es/
12 2174 0.14% https://creative-bg.net
13 2138 0.14% https://fis-engineering.ru
14 2032 0.13% https://xn--mg-sb-6za9404c.com
15 1550 0.10% https://xn--mea-sb-j6a.com
16 1434 0.09% https://mega-active-links.com
17 1069 0.07% https://xn--megas-k90b.com
18 968 0.06% https://xn--megab-mdb.com
19 836 0.05% https://www.google.com
20 813 0.05% https://beeshell.ru/
21 800 0.05% http://feeds.feedburner.com/Uned-Derecho
22 755 0.05% https://www.bing.com/
23 652 0.04% https://xn--megsb-5wa.com
24 479 0.03% https://xn--meg-sb-dua.com
25 416 0.03% https://xn--meg-at-rta.com
26 405 0.03% https://xn--mgasb-n51b.com
27 404 0.03% https://mega-sb4.com
28 403 0.03% https://xn--mgasb-6za.com
29 400 0.03% https://xn--meg-gla.com
30 399 0.03% https://xn--meg-at-yc8b.com

Top 20 of 208 Total Search Strings
# Hits Search String
1 51 15.09% https://www.uned-derecho.com/
2 7 2.07% https://www.uned-derecho.com/index.phpboard=13.0
3 7 2.07% https://www.uned-derecho.com/index.phptopic=53878.0
4 6 1.78% https://www.uned-derecho.com/index.phptopic=8263.0
5 6 1.78% https://www.uned-derecho.com/index.phptopic=83177.0
6 5 1.48% https://www.uned-derecho.com/index.phptopic=43929.0
7 5 1.48% https://www.uned-derecho.com/index.phptopic=51276.0
8 5 1.48% https://www.uned-derecho.com/index.phptopic=52920.0
9 4 1.18% https://www.uned-derecho.com/index.phptopic=14914.0
10 4 1.18% https://www.uned-derecho.com/index.phptopic=72953.0
11 3 0.89% es posible procesal 1 y 2 en una convocatoris
12 3 0.89% https://www.uned-derecho.com/index.phptopic=124457.0
13 3 0.89% https://www.uned-derecho.com/index.phptopic=129401.0
14 3 0.89% https://www.uned-derecho.com/index.phptopic=51202.0#:~:text=por%20lo%20general%2c%20las%20vistaste%20dir%c3%a1%20cuando%20puede
15 3 0.89% https://www.uned-derecho.com/index.phptopic=55691.0
16 3 0.89% https://www.uned-derecho.com/index.phptopic=69010.0
17 3 0.89% https://www.uned-derecho.com/index.phptopic=75520.10;wap2
18 3 0.89% https://www.uned-derecho.com/index.phptopic=80735.0
19 3 0.89% https://www.uned-derecho.com/index.phptopic=86706.0
20 3 0.89% https://www.uned-derecho.com/index.phptopic=87940.0

Top 15 of 2515 Total User Agents
# Hits User Agent
1 326424 21.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 97033 6.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 90384 5.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 85645 5.60% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
5 74585 4.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 59721 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
7 55754 3.65% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
8 50222 3.29% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 44841 2.93% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 35839 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bot; please let
11 34346 2.25% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 33965 2.22% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
13 29653 1.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
14 25156 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
15 21773 1.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for December 2023

Top 2 of 2 Total Countries
# Hits Files kB F Country
1 1528285 100.00% 1478504 100.00% 25676696 100.00% Unresolved/Unknown
2 2 0.00% 0 0.00% 1 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23